£20 per person to include food after the round - Curry, Basmati rice, red onion, coriander salad and poppadoms
£5 prize fund person.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Gary Barber (20) & Reg Hibberd (8) | 44 |
| 2nd | Mark Rye-Weller (28) & David Lawrence (8) | 43 |
| 3rd | Dan Fox (14) & Barney Brander (16) | 42 |
| 4th | Sandra Mahoney (13) & Kris BEZZANT (11) | 42 |
| 5th | Kevin Boniface (16) & Lorraine Babington (10) | 42 |
| 6th | Paul Davies (8) & Rob Churcher (6) | 41 |
| 7th | Kim Ralphs (24) & Tina-Marie Parkin (20) | 40 |
| 8th | Peter Evans (9) & Colin Evans (10) | 39 |
| 9th | Terry Norton (16) & Steve Read (17) | 38 |
| 10th | Liam Riddy (11) & Jim Porter (16) | 38 |
| 11th | Nick Challis (13) & Dave Walker (15) | 37 |
| 12th | Steve Johnson (12) & Peter Lyons (27) | 37 |
| 13th | Don Morris (18) & Trevor Quade (HPLS) (11) | 37 |
| 14th | Marcus Still (7) & Simon King (16) | 37 |
| 15th | Stephen Webb (14) & Dave Barfield (13) | 35 |
| 16th | Mark Davis (8) & Malcolm Evans (13) | 35 |
| 17th | Alan Vardy (20) & Jon Vardy (-1) | 32 |
| 18th | Jeremy Evans (17) & Neil FAULKNER (19) | 30 |

Page will refresh results automatically for one hour